Certified Passive House | 0 kBtu/sf/yr
30,000sf Mixed-Use Building
Vacation Residence | 4.3 kBtu/sf/yr
Certified Passive House | 8.2kBtu/sf/yr
Single Family Residence | 0kBtu/sf/yr
Institutional Building DER | 24.6kBtu/sf/yr
Certified Passive House | 13.9kBtu/sf/yr
3 Unit Cert. Passive House | 10.2kBtu/sf/yr
Certified Passive House | 12.5kBtu/sf/yr
Passive House Aligned | 10.5kBtu/sf/yr
Passive House Aligned | 7.7kBtu/sf/yr
12 Unit Passive House | 13.1 kBtu/sf/yr
Institutional Offices | 8.4kBtu/sf/yr
10 Unit NetZero Development | 0kBtu/sf/yr
Single Family Home | 7.4 kBtu/sf/yr
Institutional Offices/Galleries | 9.2kBtu/sf/yr
Mixed-Use Building | 11.2kBtu/sf/yr
2 Unit Residential + Office LEED Gold
56 Unit LEED Silver Residential Building
LEED School/Music Center | 26kBtu/sf/yr
44 Unit Mixed Use Building | 0kBtu/sf/yr
16 Unit Affordable in 3 Multi-Unit Buildings
Institutional Office Space